Week 12 Pool Result 2024: UK Football Pool Results, Www poolresult com for Week 12, Saturday, September 21, 2024 – Pool Agent.
Yes, you can now access www poolresult com, live UK pool results, Week 12 Pool Result 2024 from Pool Agent here on Ejes Gist Sports News.
This webpage contains Week 12 pool result saturday and Sunday from Pool Agent, this week pool result, Wk12 UK Week 12 pool result today saturday matches, pool live score result, and soccer pool results.
Soccer lives score results, CNN Sport, BBC Sport Pool Result latest live football pool results, current Week 12 pool results, pool fixtures, pools panel results. Premier League results , Wk 12 Pool Fixture and Week 12 pool result this Week 12 pool fixtures 2024.
Ejes Gist Sports News also reports that www poolresult com, Football Week 12 pool coupon result for this week are published on this online platform immediately after Full-Time confirmation of live scores. Also we publish the latest outcome of the Pool Panel at Half-Time once a match Results is decided by the Football Pools Panel Association or Pool Agent. See Pool Fixtures for Week 12 2024.
Ejes Gist Sports News publishes Half-Time and Full-Time Results, the first of its kind in
There for, the Full-Time Football Results Today www poolresult com from Pool Agent for Week 12 Pool Result 2024 can be accessed below
Below is www poolresult com Week 12 Pool Results 2024 from Pool Agent.
Half Time and Full Time Pool Results, first of its kind in Africa. All Draws are written in Red.
See Week 12 Pool Result 2024.
WEEK: 12; SEASON: UK 2024/2025; DATE: 21-September-2024 | |||||
№ | Football Pools Results | HT | FT | Status | |
1 | Aston V. | Wolves | 0-:-1 | 3-:-1 | Home |
2 | Brighton | Nott’m For. | 2-:-1 | 2-:-2 | ScoreDraw |
3 | Crystal P. | Man Utd. | 0-:-0 | 0-:-0 | noSCDraw |
4 | Fulham | Newcastle | 2-:-0 | 3-:-1 | Home |
5 | Leicester | Everton | 0-:-1 | 1-:-1 | ScoreDraw |
6 | Liverpool | Bournemouth | 3-:-0 | 3-:-0 | Home |
7 | Man City | Arsenal | 1-:-2 | 2-:-2 | ScoreDraw |
8 | Southampton | Ipswich | 1-:-0 | 1-:-1 | ScoreDraw |
9 | Tottenham | Brentford | 2-:-1 | 3-:-1 | Home |
10 | West Ham | Chelsea | 0-:-2 | 0-:-3 | Away |
11 | Bristol C. | Oxford Utd. | 0-:-1 | 2-:-1 | Home |
12 | Burnley | Portsmouth | 0-:-1 | 2-:-1 | Home |
13 | Cardiff | Leeds | 0-:-1 | 0-:-2 | Away |
14 | Coventry | Swansea | 1-:-2 | 1-:-2 | Away |
15 | Luton | Sheff Wed. | 0-:-0 | 2-:-1 | Home |
16 | Norwich | Watford | 2-:-1 | 4-:-1 | Home |
17 | Preston | Blackburn | 0-:-0 | 0-:-0 | noSCDraw |
18 | Q.P.R. | Millwall | 1-:-1 | 1-:-1 | ScoreDraw |
19 | Sheff Utd. | Derby | 0-:-0 | 1-:-0 | Home |
20 | Sunderland | Middlesbro | 1-:-0 | 1-:-0 | Home |
21 | West Brom | Plymouth | 0-:-0 | 1-:-0 | Home |
22 | Bolton | Reading | 4-:-1 | 5-:-2 | Home |
23 | Burton A. | Barnsley | 0-:-1 | 1-:-2 | Away |
24 | Charlton | Blackpool | 0-:-2 | 1-:-2 | Away |
25 | Exeter | Stevenage | 1-:-0 | 2-:-0 | Home |
26 | Huddersfield | Northampton | 0-:-2 | 1-:-3 | Away |
27 | Lincoln | Wigan | 0-:-0 | 0-:-0 | noSCDraw |
28 | Mansfield | Shrewsbury | 0-:-1 | 2-:-1 | Home |
29 | Peterboro | Bristol R. | 2-:-0 | 3-:-2 | Home |
30 | Rotherham | Birmingham | 0-:-2 | 0-:-2 | Away |
31 | Stockport | Leyton O. | 0-:-2 | 1-:-4 | Away |
32 | Wrexham | Crawley | 1-:-0 | 2-:-1 | Home |
33 | Wycombe | Cambridge U. | 1-:-1 | 2-:-1 | Home |
34 | Accrington | Port Vale | 2-:-0 | 2-:-2 | ScoreDraw |
35 | Barrow | Newport Co. | 1-:-0 | 2-:-0 | Home |
36 | Bradford C. | A.Wimbledon | 0-:-0 | 0-:-0 | noSCDraw |
37 | Chesterfield | Cheltenham | 1-:-0 | 1-:-1 | ScoreDraw |
38 | Colchester | Tranmere | 2-:-0 | 3-:-0 | Home |
39 | Crewe | Harrogate | 2-:-0 | 3-:-0 | Home |
40 | Grimsby | Bromley | 0-:-0 | 1-:-0 | Home |
41 | Milton K.D. | Doncaster | 1-:-0 | 1-:-1 | ScoreDraw |
42 | Notts Co. | Gillingham | 0-:-1 | 0-:-1 | Away |
43 | Salford C. | Walsall | 0-:-0 | 0-:-2 | Away |
44 | Swindon | Carlisle | 0-:-1 | 0-:-2 | Away |
45 | Ross County | St J’Stone | 1-:-1 | 3-:-3 | ScoreDraw |
46 | St Mirren | Hearts | 2-:-1 | 2-:-1 | Home |
47 | Aberdeen | Spartans FC | 2-:-0 | 4-:-0 | Home |
48 | Celtic | Falkirk | 1-:-2 | 5-:-2 | Home |
49 | Rangers | Dundee | 1-:-0 | 3-:-0 | Home |
Week 12 Pool Fixtures for Uk Football Pools and Uk Wk12 pool results 2024.
Week 13 Pool Fixtures 2024 for Sat Sept 30 – Wk13 UK Pool Fixture
Week 14 Pool Fixtures 2024 for Sat October 7 – Wk14 UK Pool Fixture