Www Poolresult com, UK Week 14 Pool Result 2024 for Saturday, October 5 from Pool Agent is out?
Yes, you can now access www poolresult com, live UK pool results, Week 14 Pool Result 2024 from Pool Agent here on Ejes Gist Sports News.
This webpage contains Week 14 pool result saturday and Sunday from Pool Agent, this week pool result, Wk14 UK Week 14 pool result today saturday matches, pool live score result, and soccer pool results.
Soccer lives score results, latest live football pool results, current Week 14 pool results, pool fixtures, pools panel results. Premier League results , Wk 14 Pool Fixture and Week 14 pool result this Week 14 pool fixtures 2024.
Ejes Gist Sports News also reports that www poolresult com, Football Week 14 pool coupon result for this week are published on this online platform immediately after Full-Time confirmation of live scores. Also we publish the latest outcome of the Pool Panel at Half-Time once a match Results is decided by the Football Pools Panel Association or Pool Agent. See Pool Fixtures for Week 14 2024.
Ejes Gist Sports News publishes Half-Time and Full-Time Results, the first of its kind in
There for, the Full-Time Football Results Today www poolresult com from Pool Agent for Week 14 Pool Result 2024 can be accessed below
Below is www poolresult com Week 14 Pool Results 2024 from Pool Agent.
We publish Half Time and Full Time Pool Results, first of its kind in Africa. Draws are in Green.
See Week 14 Pool Results 2024. Scroll left to see full results
WEEK: 14; SEASON: UK 2024/2025; DATE: 05-October-2024 | ||||
№ | Football Pools Results | FT | Status | |
1 | Arsenal | Southampton | 3-:-1 | Home |
2 | Aston V. | Man Utd. | 0-:-0 | noSCDraw |
3 | Brentford | Wolves | 5-:-3 | Home |
4 | Brighton | Tottenham | 3-:-2 | Home |
5 | Chelsea | Nott’m For. | 1-:-1 | ScoreDraw |
6 | Crystal P. | Liverpool | 0-:-1 | Away |
7 | Everton | Newcastle | 0-:-0 | noSCDraw |
8 | Leicester | Bournemouth | 1-:-0 | Home |
9 | Man City | Fulham | 3-:-2 | Home |
10 | West Ham | Ipswich | 4-:-1 | Home |
11 | Bristol C. | Cardiff | 1-:-1 | SCDraw |
12 | Burnley | Preston | 0-:-0 | noSCDraw |
13 | Coventry | Sheff Wed. | 1-:-2 | Away |
14 | Derby | Q.P.R. | 2-:-0 | Home |
15 | Norwich | Hull | 4-:-0 | Home |
16 | Plymouth | Blackburn | 2-:-1 | Home |
17 | Portsmouth | Oxford Utd. | 1-:-1 | ScoreDraw |
18 | Sheff Utd. | Luton | 2-:-0 | Home |
19 | Swansea | Stoke | 0-:-0 | noSCDraw |
20 | Watford | Middlesbro | 2-:-1 | Home |
21 | West Brom | Millwall | 0-:-0 | noSCDraw |
22 | Bolton | Shrewsbury | 2-:-2 | ScoreDraw |
23 | Burton A. | Bristol R. | 1-:-3 | Away |
24 | Charlton | Birmingham | 1-:-0 | Home |
25 | Exeter | Cambridge U. | 1-:-0 | Home |
26 | Huddersfield | Barnsley | 2-:-0 | Home |
27 | Lincoln | Leyton O. | 2-:-1 | Home |
28 | Mansfield | Blackpool | 2-:-0 | Home |
29 | Peterboro | Stevenage | 2-:-1 | Home |
30 | Rotherham | Reading | 2-:-1 | Home |
31 | Stockport | Wigan | 0-:-0 | noSCDraw |
32 | Wrexham | Northampton | 4-:-1 | Home |
33 | Wycombe | Crawley | 1-:-0 | Home |
34 | Accrington | Morecambe | 2-:-1 | Home |
35 | Barrow | Cheltenham | 2-:-1 | Home |
36 | Chesterfield | Walsall | 2-:-2 | ScoreDraw |
37 | Colchester | Carlisle | 0-:-0 | noSCDraw |
38 | Crewe | Gillingham | 2-:-0 | Home |
39 | Fleetwood | Bromley | 0-:-0 | noSCDraw |
40 | Grimsby | Doncaster | 0-:-3 | Away |
41 | Milton K.D. | Tranmere | 1-:-1 | ScoreDraw |
42 | Notts Co. | Port Vale | 0-:-1 | Away |
43 | Salford C. | A.Wimbledon | 1-:-0 | Home |
44 | Aberdeen | Hearts | 3-:-2 | Home |
45 | Dundee | Kilmarnock | 2-:-3 | Away |
46 | Hibernian | Motherwell | 1-:-2 | Away |
47 | Rangers | St J’Stone | 2-:-0 | Sunday |
48 | Ross County | Celtic | 1-:-2 | Away |
49 | St Mirren | Dundee Utd. | 0-:-1 | Away |
- Week 14 Pool Fixtures for Uk Football Pools and Uk Wk14 pool results 2024.
Week 15 Pool Fixtures 2024 for Sat October 14 – Wk15 UK Pool Fixture
Week 16 Pool Fixtures 2024 for Sat October 21 – Wk16 UK Pool Fixture