Week 29 Pool Result 2022 Sat 29 January – Pool Agent Result Today
Week 29 Pool Result for Saturday 29 January 2022, from Pool Agent Result Today
Week 29 Pool Result 2022: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results and pool result this Week 29 pool result 2022
Football pool coupon result for this week are published on this website immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results is to be decided by the Football Pools Panel Association.
We publish Half-Time and Full Time Results, first of its kind in Africa.
- Pool Fixtures – Click Here
- Pool Result – Click Here
Week: 29 – Season: UK 2021/2022 – Date: 22-January-2022 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Arsenal | Burnley | -:- | -:- | Sunday |
2 | Brentford | Wolves | 0-:-0 | 1-:-2 | Away |
3 | Chelsea | Tottenham | -:- | -:- | Sunday |
4 | Crystal P. | Liverpool | -:- | -:- | Sunday |
5 | Leeds | Newcastle | 0-:-0 | 0-:-1 | Away |
6 | Leicester | Brighton | -:- | -:- | Sunday |
7 | Man Utd. | West Ham | 0-:-0 | 1-:-0 | Home |
8 | Southampton |
Man City |
1-:-0 | 1-:-1 |
ScoreDraw |
9 | Birmingham | Barnsley | 1-:-0 | 2-:-1 | Home |
10 | Blackpool | Millwall | 0-:-0 | 1-:-0 | Home |
11 | Bournemouth | Hull | 0-:-0 | 0-:-1 | Away |
12 | Coventry | Q.P.R. | 0-:-1 | 1-:-2 | Away |
13 | Reading | Huddersfield | 3-:-3 | 3-:-4 | Away |
14 | Sheff Utd. | Luton | 0-:-0 | 2-:-0 | Home |
15 | Stoke | Fulham | 1-:-2 | 2-:-3 | Away |
16 | Swansea | Preston | 0-:-0 | 1-:-0 | Home |
17 | West Brom | Peterboro | 0-:-0 | 3-:-0 | Home |
18 | Burton A. | Wimbledon | 0-:-0 | 1-:-1 | ScoreDraw |
19 | Cambridge U. | Crewe | 1-:-0 | 1-:-0 | Home |
20 | Charlton | Fleetwood | 0-:-0 | 2-:-0 | Home |
21 | Ipswich | Accrington | 1-:-1 | 2-:-1 | Home |
22 | Milton K.D. | Doncaster | 0-:-1 | 0-:-1 | Away |
23 | Morecambe | Wycombe | 1-:-1 | 3-:-2 | Home |
24 | Oxford | Sheff Wed. | 1-:-1 | 3-:-2 | Home |
25 | Plymouth | Lincoln | 1-:-0 | 1-:-2 | Away |
26 | Rotherham | Cheltenham | 1-:-0 | 1-:-0 | Home |
27 | Shrewsbury | Bolton | 0-:-0 | 0-:-1 | Away |
28 | Sunderland | Portsmouth | 1-:-0 | 1-:-0 | Home |
29 | Wigan | Gillingham | 2-:-0 | 3-:-2 | Home |
30 | Barrow | Mansfield | 1-:-2 | 1-:-3 | Away |
31 | Crawley | Tranmere | 0-:-0 | 0-:-1 | Away |
32 | Forest G. | Carlisle | 1-:-0 | 3-:-0 | Home |
33 | Harrogate | Oldham | 1-:-0 | 3-:-0 | Home |
34 | Hartlepool | Stevenage | 0-:-0 | 1-:-1 | ScoreDraw |
35 | Leyton O. | Port Vale | 0-:-0 | 0-:-0 | noScoreDraw |
36 | Rochdale | Bradford C. | 0-:-0 | 0-:-0 | noScoreDraw |
37 | Salford C. | Colchester | 0-:-2 | 0-:-3 | Away |
38 | Scunthorpe | Newport Co. | 0-:-0 | 0-:-1 | Away |
39 | Sutton Utd. | Northampton | 0-:-0 | 0-:-0 | noScoreDraw |
40 | Walsall | Exeter | 0-:-1 | 0-:-2 | Away |
41 | Aberdeen | Edinburgh C. | 2-:-0 | 3-:-0 | Home |
42 | Alloa | Celtic | 0-:-2 | 1-:-2 | Away |
43 | Ayr Utd. | St Mirren | 0-:-2 | 0-:-2 | Away |
44 | Dumbarton | Dundee | 0-:-0 | 0-:-1 | Away |
45 | Kilmarnock | Dundee Utd. | 1-:-1 | 1-:-1 | ScoreDraw |
46 | Livingston | Ross County | 1-:-0 | 1-:-0 | Home |
47 | Motherwell | Morton | 0-:-0 | 0-:-0 | noScoreDraw |
48 | Partick | Airdrie | 1-:-0 | 1-:-0 | Home |
49 | Peterhead | E. Kilbride | 2-:-1 | 2-:-2 | ScoreDraw |
NOTE:
N.S.Draw = No Score Draw
Home = Home Win
Away = Away Win
Home/Away = (Already Declared “Home or Away”; Awaiting Pools Panel Decision)
Void = Played on Friday
Comments are closed.